Dates 2022
Touristenfahrten Nordschleife (1 Lap = 20,832 Km)
Date | May | June | July | August | September | October | November | December | January |
---|---|---|---|---|---|---|---|---|---|
1. | 08:00 - 19:00 | 17:15 - 19:30 | 17:15 - 19:30 | 17:15 - 19:30 | --- | 08:00 - 19:00 | 09.00 - 16.30 | --- | --- |
2. | --- | --- | --- | --- | --- | 08:00 - 19:00 | --- | --- | --- |
3. | --- | --- | 08:00 - 19:00 | --- | --- | 08:00 - 19:00 | --- | --- | --- |
4. | 17:15 - 19:30 | 10:30 - 14:00 | 17:15 - 19:30 | 17:15 - 19:30 | 08:00 - 19:00 | --- | --- | --- | --- |
5. | 17:15 - 19:30 | 10:30 - 14:00 | 17:15 - 19:30 | 17:15 - 19:30 | 17:30 - 19:30 | 17:15 - 19:00 | --- | --- | --- |
6. | --- | 13:00 - 19:00 | 17:15 - 19:30 | 08:00 - 19:00 | 17:30 - 19:30 | 17:15 - 19:00 | 09:00 - 16:30 | --- | --- |
7. | --- | --- | 17:15 - 19:30 | 08:00 - 19:00 | 17:30 - 19:30 | --- | --- | --- | --- |
8. | --- | --- | --- | 17:30 - 19:30 | 17:30 - 19:30 | --- | --- | --- | --- |
9. | 17:15 - 19:30 | 17:15 - 19:30 | --- | 17:30 - 19:30 | --- | --- | --- | --- | --- |
10. | 17:30 - 19:30 | 17:15 - 19:30 | 08:00 - 19:00 | 17:30 - 19:30 | --- | 17:30 - 19:00 | --- | --- | --- |
11. | --- | 08:00 - 19:00 | 17:15 - 19:30 | --- | --- | 17:30 - 19:00 | --- | --- | --- |
12. | 17:30 - 19:30 | 08:00 - 19:00 | --- | --- | 17:15 -19:30 | --- | 14.30 - 16.30 | --- | --- |
13. | 17:15 - 19:30 | 17:15 - 19:30 | --- | 13:00 - 19:00 | 17:30- 19:30 | 17:30 - 19:00 | 09.00 - 16.30 | --- | --- |
14. | 08:00 - 19:00 | --- | --- | 13:00 - 19:00 | --- | 17:15 - 19:00 | --- | --- | --- |
15. | 10:00 - 19:00 | --- | 17:15 - 19:30 | 17:15 - 19:30 | --- | 08:00 - 18:30 | --- | --- | --- |
16. | --- | 08:00 - 19:00 | 08:00 - 19:00 | 17:30 - 19:30 | --- | 08.00 - 18.30 | --- | --- | --- |
17. | 17:15 - 19:30 | 08:00 - 19:30 | 08:00 - 19:00 | --- | --- | --- | --- | --- | --- |
18. | 17:15 - 19:30 | 08:00 - 19:00 | 17:15 - 19:30 | 17:30 - 19:30 | 08:00 - 19:00 | --- | --- | --- | --- |
19. | 17:15 - 19:30 | 08:00 - 19:00 | 17:30 - 19:30 | 17:15 - 19:30 | 17:15 - 19:30 | --- | --- | --- | --- |
20. | --- | --- | --- | --- | 17:15 - 19:30 | --- | --- | --- | --- |
21. | 12:30 - 19:00 | --- | --- | 08:00 -19:00 | --- | --- | --- | --- | --- |
22. | 13:30 - 19:00 | 17:30 - 19:30 | --- | 17.15 - 19:30 | --- | --- | --- | --- | --- |
23. | --- | 17:30 - 19:30 | --- | 17:15 - 19:30 | 17:15 - 19:30 | 08:00 - 18:00 | --- | --- | --- |
24. | --- | --- | --- | --- | 08:00 - 19:00 | --- | --- | --- | --- |
25. | --- | --- | 17:15 - 19:30 | --- | 08:00 - 19:00 | --- | --- | --- | --- |
26. | --- | 08:00 - 19:00 | 17:30 - 19:30 | --- | 17:15 - 19:30 | --- | --- | --- | --- |
27. | --- | 17:30 - 19:30 | --- | 08:00 - 19:00 | 17:15 - 19:30 | --- | --- | --- | --- |
28. | --- | 17:30 - 19:30 | --- | 08:00 - 19:00 | --- | --- | --- | --- | --- |
29. | --- | --- | 17:15 - 19:30 | 17:15 - 19:30 | --- | --- | --- | --- | --- |
30. | 17:15 - 19:30 | 17:30 - 19:30 | 08:00 - 19:00 | 17:15 - 19:30 | 17:15 - 19:30 | 08:00 - 17:00 | --- | --- | --- |
31. | 17:15 - 19:30 | --- | 08.00 - 19:00 | --- | --- | --- | --- | --- | --- |
Trackdays Nordschleife (1 Lap = 20,832 Km)
Date | Track | Organizer | Time | RingTaxi Co-Pilot |
---|---|---|---|---|
09.05.2022 | Nordschleife | Destination Nürburgring | 08:00 - 16:00 | McLaren 720S/ Mercedes AMG GT R |
08.07.2022 | Nordschleife | Pistenclub e.V. | 08:00 - 13:00 | McLaren 720S/ Mercedes AMG GT R |
11.07.2022 | Nordschleife | Destination Nürburgring | 08:00 - 16:00 | McLaren 720S/ Mercedes AMG GT R |
12.07.2022 | Nordschleife | Destination Nürburgring | 08:00 - 16:00 | McLaren 720S/ Mercedes AMG GT R |
15.07.2022 | Nordschleife | Skylimit Events | 08:00 - 16:00 | McLaren 720S/ Mercedes AMG GT R |
23.08.2022 | Nordschleife | Skylimit Events | 08:00 - 16:00 | McLaren 720S/ Mercedes AMG GT R |
26.08.2022 | Nordschleife | Pistenclub e.V. | 08:00 - 16:00 | McLaren 720S/ Mercedes AMG GT R |
19.09.2022 | Nordschleife | Destination Nürburgring | 08:00 - 16:00 | McLaren 720S/ Mercedes AMG GT R |
20.09.2022 | Nordschleife | Destination Nürburgring | 08:00 - 16:00 | McLaren 720S/ Mercedes AMG GT R |
07.10.2022 | Nordschleife | Pistenclub e.V. | 08:00 - 13:30 | McLaren 720S/ Mercedes AMG GT R |